Fit
Size guide
Measurements are of the garment laid flat, from our printer's official size charts. The easiest way to choose: lay a shirt you like flat and compare.
T-shirts · Gildan 64000
Palm Springs Tee & Over Perfection Tee
Regular fit. Take your usual size. Each piece can vary by about 1.5″ (3.8 cm).
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Body length | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
| Sleeve length | 8.0 | 8.2 | 8.5 | 8.7 | 9.0 | 9.3 | 9.5 | 9.7 | 10.0 |
| Centimetres | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| Body length | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
| Sleeve length | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 25 |
Long sleeve · Gildan 2400
Champs Long Sleeve
Classic fit. Take your usual size. Each piece can vary by about 1.0″ (2.5 cm).
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Body length | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
| Sleeve length | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
| Centimetres | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| Body length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
| Sleeve length | 64 | 65 | 66 | 67 | 69 | 70 | 71 | 72 |
Crewneck · Gildan 18000
Apparel Crewneck
Classic fit, roomy through the body. Take your usual size. Each piece can vary by about 1.5″ (3.8 cm).
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| Body length | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Sleeve length (from centre back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Centimetres | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
| Body length | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| Sleeve length (from centre back) | 85 | 88 | 90 | 93 | 95 | 98 | 100 | 103 |
Crewneck · Gildan SF000
Forward Crewneck
Relaxed fit. Take your usual size, or size down for a closer fit. Each piece can vary by about 1.0″ (2.5 cm).
| Inches | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest width | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Body length | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Sleeve length (from centre back) | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 |
| Centimetres | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest width | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| Body length | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| Sleeve length (from centre back) | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
Sweatpant · Comfort Colors® 1469
Champs Sweatpant
Relaxed fit with an elastic waist. Take your usual size.
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist width (flat) | 15.0 | 16.0 | 17.0 | 18.0 | 19.5 |
| Inseam | 27.8 | 28.2 | 28.8 | 29.3 | 29.8 |
| Centimetres | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist width (flat) | 38 | 41 | 43 | 46 | 50 |
| Inseam | 70 | 72 | 73 | 74 | 76 |
Chest width
Lay the shirt flat and measure straight across, 1 inch below the armpits. Double it for the full chest.
Body length
From the highest point of the shoulder, next to the collar, straight down to the bottom hem.
Sleeve
Tees and long sleeves: shoulder seam to cuff. Crewnecks: from the centre of the back collar, over the shoulder, down to the cuff.
Sweatpants
Waist: lay them flat and measure straight across the top, unstretched. Inseam: from the crotch seam down the inside leg to the cuff.
Between sizes? Every piece is made to order, so we can't swap sizes afterwards. Email us before you order and we'll help you pick.